| Ludlow Panthers - |
LP |
14
|
0:0
4 3-12 LP:34 |
35
|
HCI |
Holy Cross Indians 7-2 |
|
| 1 Brian Ferguson rush for -1 yards to the LP:34, :Loss:Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Ludlow Panthers | 7 | 7 | 0 | 0 | 0 | 14 |
| Holy Cross Indians | 7 | 14 | 7 | 7 | 0 | 35 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 23 Dustin Wilson rush for 1 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 4 | 2:19 | [PAT] 25 Gabriel Romito Extra Point |
| Ludlow Panthers | 1 | 4:00 | 6-7 | [TD] 2 Miller Reed pass complete to 3 Andre Englemon Jr. for 45 yards | ||
| Ludlow Panthers | 1 | 4:00 | 7-7 | 5 | 2:15 | [PAT] 20 Finn Mcmillan Extra Point |
| Holy Cross Indians | 2 | 12:00 | 7-13 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 6 yards | ||
| Holy Cross Indians | 2 | 12:00 | 7-14 | 11 | 6:39 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 5:52 | 7-20 | [TD] 1 Brian Ferguson pass complete to 9 Xavier Thornberry for 65 yards | ||
| Holy Cross Indians | 2 | 5:52 | 7-21 | 1 | 0:09 | [PAT] 25 Gabriel Romito Extra Point |
| Ludlow Panthers | 2 | 5:43 | 13-21 | [TD] 2 Miller Reed pass complete to 1 Jaylen Stone for 29 yards | ||
| Ludlow Panthers | 2 | 5:43 | 14-21 | 12 | 5:01 | [PAT] 20 Finn Mcmillan Extra Point |
| Holy Cross Indians | 3 | 5:44 | 14-27 | 0 | [INT] 9 Xavier Thornberry Int Return for 88 yards | |
| Holy Cross Indians | 3 | 5:44 | 14-28 | 0 | [PAT] 25 Gabriel Romito Extra Point | |
| Holy Cross Indians | 4 | 12:00 | 14-34 | [TD] 32 Charles Oglesby rush for 1 yards | ||
| Holy Cross Indians | 4 | 12:00 | 14-35 | 10 | 4:49 | [PAT] 25 Gabriel Romito Extra Point |
| STATISTICS | Ludlow Panthers | Holy Cross Indians |
| First Downs | 14 | 13 |
| Third Down Efficiency | 5-11-45% | 3-6-50% |
| Fourth Down Efficiency | 3-3-100% | 2-3-67% |
| Rushing Att-Yards-Avg | 26-127-4.9 | 31-188-6.1 |
| Passing Att-Yards-Avg | 22-89-11.1 | 9-190-23.8 |
| Pass Cmpt-Att-Int-% | 8-22-1-36% | 8-9-0-89% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 6-38 | 7-72 |
| Fumbles-Lost | 2-1 | 1-1 |
| Punts-LG-Avg | 3-44-38.7 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 2-0-2 | 5-2-2 |
| # Possessions | 7 | 9 |
| Time of Poss | 27:21 | 20:39 |
Ludlow Panthers
Holy Cross Indians
| Ludlow Panthers | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 23 Steven Hardin | 2 | 2 | 1.0 | 5 | 0 | |||||
| 1 Jaylen Stone | 7 | 28 | 4.0 | 12 | 0 | |||||
| 12 Jayden Watson | 1 | 0 | .0 | 0 | 0 | |||||
| 2 Miller Reed | 15 | 70 | 4.7 | 12 | 0 | |||||
| 3 Andre Englemon Jr. | 1 | 27 | 27.0 | 27 | 0 | |||||
| Total | 26 | 127 | 4.9 | 27 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 2 Miller Reed | 22 | 8 | 89 | 1 | 45 | 2 | 1 | 60.6 | ||
| Total | 22 | 8 | 89 | 1 | 45 | 2 | 1 | 60.6 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 1 Jaylen Stone | 6 | 6 | 45 | 7.5 | 29 | 1 | ||||
| 3 Andre Englemon Jr. | 2 | 2 | 44 | 22.0 | 45 | 1 | ||||
| Total | 8 | 8 | 89 | 11.1 | 45 | 2 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 2 Miller Reed | 3 | 0 | 116 | 38.7 | 44 | 0 | ||||
| Total | 3 | 0 | 116 | 38.7 | 44 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 20 Finn Mcmillan | 3 | 0 | 111 | 37.0 | 47 | 20 | ||||
| Total | 3 | 0 | 111 | 37.0 | 47 | 20 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 23 Steven Hardin | 2 | 0 | 12 | 6.0 | 9 | 0 | ||||
| 1 Jaylen Stone | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 2 Miller Reed | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 8 Javon Rice | 2 | 0 | 10 | 5.0 | 10 | 0 | ||||
| Total | 6 | 0 | 22 | 3.7 | 10 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 11 Lamar "Ta'Shawn" Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 30 Jason Rieselman | 3 | 6 | 2.0 | 4 | 0 | |||||
| 32 Charles Oglesby | 12 | 35 | 2.9 | 7 | 1 | |||||
| 23 Dustin Wilson | 8 | 97 | 12.1 | 54 | 1 | |||||
| 1 Brian Ferguson | 7 | 48 | 6.9 | 19 | 0 | |||||
| 62 Jacob Rieselman | 1 | 2 | 2.0 | 2 | 0 | |||||
| Total | 31 | 188 | 6.1 | 54 | 2 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 9 | 8 | 190 | 0 | 65 | 2 | 0 | 158.3 | ||
| Total | 9 | 8 | 190 | 0 | 65 | 2 | 0 | 158.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 4 Kamare McClendon | 2 | 2 | 48 | 24.0 | 43 | 0 | ||||
| 84 Max Hunt | 2 | 2 | 20 | 10.0 | 14 | 1 | ||||
| 9 Xavier Thornberry | 3 | 3 | 109 | 36.3 | 65 | 1 | ||||
| 0 Traecin Castanda | 1 | 1 | 13 | 13.0 | 13 | 0 | ||||
| Total | 8 | 8 | 190 | 23.8 | 65 | 2 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 4 Kamare McClendon | 2 | 0 | 56 | 28.0 | 46 | 0 | ||||
| Total | 2 | 0 | 56 | 28.0 | 46 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 5 | 0 | 183 | 36.6 | 49 | 27 | ||||
| Unassigned | 1 | 0 | 31 | 31.0 | 31 | 31 | ||||
| Total | 6 | 0 | 214 | 35.7 | 49 | 27 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 30 Jason Rieselman | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 4 Kamare McClendon | 2 | 0 | 28 | 14.0 | 14 | 0 | ||||
| Total | 3 | 0 | 38 | 12.7 | 14 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 30 Jason Rieselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |